We at Bestomech are instrumental in offering our customers a broad variety of Best in Market High Quality Diverter wheels and
TRACTION SHEAVES
TRACTION SHEAVES
TRACTION SHEAVES
TRACTION SHEAVES
TRACTION SHEAVES
TRACTION SHEAVES
TRACTION SHEAVES
TRACTION SHEAVES
PART DESCRIPTION - TRACTION SHEAVE | |||||||
---|---|---|---|---|---|---|---|
OD | WIDTH | BALL DIA | BORE SIZE | PITCH in mm | BORE FINISH | MATERIAL GRADE | |
200 | 50 | 4G | 6 | 80 | 10 | 1.6Ra | SG 700/2 |
240 | 68 | 4G, 6G | 6, 8 | 80 | 10, 12 | 1.6Ra | SG 700/2 |
320 | 70 | 4G, 6G | 8 | 80 | 11, 12 | 1.6Ra | SG 700/2 |
420 | 68 | 3G, 4G | 10, 13 | 60 | 16, 19 | 1.6Ra | SG 700/2 |
520 | 54 | 3G | 10 | 60 | 16 | 1.6Ra | SG 700/2 |
520 | 68 | 3G, 4G | 10, 13 | 60 | 16, 19 | 1.6Ra | SG 700/2 |
520 | 83 | 4G | 13 | 60 | 19 | 1.6Ra | SG 700/2 |
550 | 68 | 3G, 4G, 5G | 8, 10, 13 | 60 | 12, 20 | 1.6Ra | SG 700/2 |
550 | 83 | 4G | 12 | 60 | 18 | 1.6Ra | SG 700/2 |
560 | 109 | 5G | 13 | 95 | 19 | 1.6Ra | SG 700/2 |
ELEVATOR - DIVERTER WHEEL
ELEVATOR - DIVERTER WHEEL
ELEVATOR - DIVERTER WHEEL
ELEVATOR - DIVERTER WHEEL
ELEVATOR - DIVERTER WHEEL
PART DESCRIPTION - DIVERTER WHEEL | |||||||
---|---|---|---|---|---|---|---|
OD | WIDTH | BALL DIA | BORE SIZE | PITCH in mm | BORE FINISH | MATERIAL GRADE | |
240 | 83 | 6G | 8 | 90 | 12 | 1.6Ra | FG 200 |
320 | 70 | 3G, 4G, 6G | 8, 10, 13 | 90 | 11, 12, 16, 19 | 1.6Ra | FG 200 |
320 | 83 | 6G | 8 | 90 | 12 | 1.6Ra | FG 200 |
320 | 108, 125 | 8G | 8 | 90 | 12 | 1.6Ra | FG 200 |
340 | 70 | 3G, 4G, 6G | 8, 10, 13 | 90 | 11, 12, 16, 19 | 1.6Ra | FG 200 |
340 | 83 | 6G | 8 | 90 | 12 | 1.6Ra | FG 200 |
GEARED AND GEARLESS HOUSINGS
GEARED AND GEARLESS HOUSINGS
GEARED AND GEARLESS HOUSINGS
GEARED AND GEARLESS HOUSINGS
GEARED AND GEARLESS HOUSINGS
GEARED AND GEARLESS HOUSINGS
GEARED AND GEARLESS HOUSINGS
GEARED AND GEARLESS HOUSINGS
GEARED AND GEARLESS HOUSINGS
PART DESCRIPTION | GEARED HOUSING |
RANGE | 6 TO 10 PASSENGER |
WEIGHT RANGE | Upto 100kg |
FLATNESS | 0.1 mm |
CONCENTRICITY | 0.02 mm |
MATERIAL | FG 260 |
PART DESCRIPTION | GEARLESS FRAME |
RANGE | 4 TO 10 PASSENGER |
WEIGHT RANGE | 18kg to 60kg |
SURFACE FINISH | 1.6Ra & 3.2Ra |
MATERIAL | FG 260 |